PC
Copolymer EXL1414
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.19 | g/cm³ |
| Melt flow rate | 10.0 | g/10min |
| Tensile strength | 60.0 | MPa |
| Tensile modulus | 2150.0 | MPa |
| Elongation at break | 50.0 | % |
| Flexural modulus | 2250.0 | MPa |
| Notched impact strength | 70.0 | kJ/m² |
| HDT 1.8MPa | 139.0 | °C |
| HDT 0.45MPa | 124.0 | °C |
| Vicat softening point | 146.0 | °C |
| Flame rating | {'vicat_temperature': '145 °C', 'gwfi': '960 °C', 'gwit_1mm': '875 °C', 'gwit_3mm': '875 °C'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.