PC
DMX1435
Manufacturer:LEXAN™
{'UV稳定': 'Yes', '标准流动': 'Yes', '改进的耐磨性': 'Yes', '改进的介电性能': 'Yes', '透明度': 'Yes', '可着色': 'Yes'}
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Melt flow rate | 14.5 | g/10min |
| Tensile strength | 80.0 | MPa |
| Tensile modulus | 2450.0 | MPa |
| Elongation at break | 40.0 | % |
| Flexural modulus | 2450.0 | MPa |
| Notched impact strength | 3.0 | kJ/m² |
| HDT 1.8MPa | 133.0 | °C |
| HDT 0.45MPa | 119.0 | °C |
| Vicat softening point | 138.0 | °C |
| Flame rating | {'GWIT': '850°C', 'GWIT_thickness_1mm': '825°C', 'GWIT_thickness_2mm': '825°C', 'GWIT_thickness_3mm': '825°C', 'GWFI': '900°C'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.