Polycarbonate (PC)
DMX2415
Manufacturer:Not recorded
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.17 | g/cm³ |
| Melt flow rate | 13.0 | g/10min |
| Tensile strength | 80.0 | MPa |
| Tensile modulus | 2450.0 | MPa |
| Elongation at break | 40.0 | % |
| Flexural modulus | 2450.0 | MPa |
| Notched impact strength | 3.0 | kJ/m² |
| HDT 1.8MPa | 66.0 | °C |
| Vicat softening point | 138.0 | °C |
| Flame rating | {'GWFI': 900, 'GWFI_thickness_1mm': 1, 'GWFI_thickness_2mm': 2, 'GWIT': 825, 'UL_94_Flame_rating': 'HB'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.