PC
DMX1435
Manufacturer:LEXAN™
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.17 | g/cm³ |
| Melt flow rate | 14.5 | g/10min |
| Tensile strength | 80.0 | MPa |
| Tensile modulus | 2450.0 | MPa |
| Elongation at break | 40.0 | % |
| Flexural modulus | 2450.0 | MPa |
| Notched impact strength | 3.0 | kJ/m² |
| HDT 1.8MPa | 118.0 | °C |
| HDT 0.45MPa | 131.0 | °C |
| Vicat softening point | 138.0 | °C |
| Flame rating | {'GWIT': '850°C', 'GWFI': '900°C', 'Burning_behav._at_thickness_h': 'HB class'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.