Polycarbonate
Copolymer CFR9712 - Americas
Manufacturer:LEXAN™
阻燃,透明
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Melt flow rate | 30.0 | g/10min |
| Tensile strength | 63.0 | MPa |
| Tensile modulus | 2200.0 | MPa |
| Elongation at break | 50.0 | % |
| Flexural modulus | 2400.0 | MPa |
| Notched impact strength | 30.0 | kJ/m² |
| HDT 1.8MPa | 130.0 | °C |
| HDT 0.45MPa | 120.0 | °C |
| Vicat softening point | 138.0 | °C |
| Flame rating | {'ul94': 'V0', 'iec60695-11-10': 'V-2', 'glow_wire_flammability_index_gwfi': '960°C', 'glow_wire_ignition_temperature_gwit': '850°C'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.