Polycarbonate
Copolymer CFR5630D
Manufacturer:LEXAN™
{'UL': 'E45329-101088459', '烟雾密度': '符合 FAR25.853', '垂直燃烧': '60秒', '毒性': 'OEM要求'}
Recorded properties
Record date:2026-11-07
| Property | Value | Unit |
|---|---|---|
| Density | 1.2 | g/cm³ |
| Melt flow rate | 5.0 | g/10min |
| Tensile strength | 52.0 | MPa |
| Tensile modulus | 2400.0 | MPa |
| Elongation at break | 23.0 | % |
| Flexural modulus | 2500.0 | MPa |
| Notched impact strength | 10.0 | kJ/m² |
| HDT 1.8MPa | 131.0 | °C |
| HDT 0.45MPa | 120.0 | °C |
| Vicat softening point | 137.0 | °C |
| Flame rating | {'UL': 'E45329-101088459', 'FAR25.853': 'smoke density and 60 second vertical burn', 'OEM': 'toxicity requirements'} | — |
Test standard, specimen condition and source rights are not fully recorded. Values are for preliminary screening only; verify with the manufacturer before design or purchasing decisions.