PA66_Vydyne® 47H BK0668 PA66
Ascend
高冲击或冲击改性,热稳定或耐北美、欧洲、亚太地区热
100000+
Formulas
24h
Responsive
Material Overview
高冲击或冲击改性,热稳定或耐北美、欧洲、亚太地区热. Available for global shipping and free sample testing.
高冲击或冲击改性,热稳定或耐北美、欧洲、亚太地区热
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.1 | g/cm³ |
| Tensile Strength | ISO 527 | 60.0 | MPa |
| Flexural Strength | ISO 178 | 70.0 | MPa |
| Flexural Modulus | ISO 178 | 2300.0 | MPa |
| Impact Strength | ISO 179 | 18.0 | kJ/m² |
| Heat Deflection Temp | ISO 75 | 185.0 | °C |
| Flame Retardant | UL 94 | {'HB': 'UL 94 Flame rating HB - UL 94 Thickness tested 0.75 mm', 'GWFI': 'Glow Wire Flammability Index (GWFI) 700 °C IEC 60695-2-12 GWFI - thickness tested (1) 0.75 mm - Glow Wire Flammability Index (GWFI) 775 °C IEC 60695-2-12 GWFI - thickness tested (2) 1.5 mm - Glow Wire Flammability Index (GWFI) 700 °C IEC 60695-2-12 GWFI - thickness tested (3) 3 mm - Glow Wire Ignition Temperature (GWIT) 725 °C IEC 60695-2-13 GWIT - thickness tested (1) 0.75 mm - Glow Wire Ignition Temperature (GWIT) 800 °C IEC 60695-2-13 GWIT - thickness tested (2) 1.5 mm - Glow Wire Ignition Temperature (GWIT) 725 °C IEC 60695-2-13 GWIT - thickness tested (3) 3 mm'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."