XYRON™ X552V (PPE+PS)-MD20 XYRON™ X552V (PPE+PS)-MD20
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.23 | g/cm³ |
| Tensile Strength | ISO 527 | 61.0 | MPa |
| Flexural Strength | ISO 178 | 117.0 | MPa |
| Flexural Modulus | ISO 178 | 4600.0 | MPa |
| Heat Deflection Temp | ISO 75 | 120.0 | °C |
| Flame Retardant | UL 94 | {'burning_behav_1_5_mm': 'V-1 class IEC 60695-11-10 Thickness tested 1.6 mm', 'burning_behav_2_5_mm': '5VA class IEC 60695-11-20 Thickness tested 2.5 mm'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."