Ryton® R-4-232BL PPS-GF40 PPS-GF40
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.68 | g/cm³ |
| Tensile Strength | ISO 527 | 145.0 | MPa |
| Flexural Strength | ISO 178 | 230.0 | MPa |
| Flexural Modulus | ISO 178 | 15900.0 | MPa |
| Heat Deflection Temp | ISO 75 | 265.0 | °C |
| Flame Retardant | UL 94 | {'burning_behav_at_thickness_h': 'V-0 class', 'thickness_tested': '0.4 mm', 'burning_behav_5V_at_thickness_h': '5VA class', 'thickness_tested_5V': '1.5 mm'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."