PPH501G4BK10 Polyram
None
100000+
Formulas
24h
Responsive
Material Overview
High-performance specialty plastic datasheet.
Typical Properties
| Property | Test Standard | Value | Unit |
|---|---|---|---|
| Density | ISO 1183 | 1.21 | g/cm³ |
| Tensile Strength | ISO 527 | 78.0 | MPa |
| Flexural Strength | ISO 178 | 130.0 | MPa |
| Flexural Modulus | ISO 178 | 4350.0 | MPa |
| Flame Retardant | UL 94 | {'burning_behav_at_thickness_h': 'V-0 class', 'thickness_tested': '3.0 mm', 'glow_wire_flammability_index_gwfi': '850 °C', 'gwfi_thickness_tested': '1.5 mm'} | - |
"The above data are typical laboratory values for reference only. Plasway provides professional engineering support and custom formulations based on your application needs."